QC12K-Series Hydraulic Shearing Machine

CNC Control System
Main Components
The servo Crowning system repeatable crowning that is precisely adjusted by a basic hand crank and digital readout or an electric motor driven by the CNC control system
Thin Metal Sheet Support System
Pneumatic Sheet Support System special eliminates common problem of the wide & thin metal sheet sagging & bending. Support the sheet from below, parallel to the backguage stopper, throughout the entire cutting process. This ensures sheet stability & maximizes cutting accuracy.
Automatic Loading Feeding & Stacker
Automatic loading & feeding system with CNC hydraulic guillotine shearing machine form the flexible automatic production.
Technical Parameters
Model | Mild steel (450MPa) | Cutting length (mm) | Shear angle | Travel time | Back gauge range (mm) | Main motor (kw) | Weight (kg) | LXWXH (mm) |
4X2500 | 4 | 2500 | 1º30´ | 16 | 20~500 | 5.5 | 3600 | 3040X1550X1550 |
4X3200 | 4 | 3200 | 1º30´ | 13 | 20~500 | 5.5 | 4500 | 3840X1550X1550 |
4X4000 | 4 | 4000 | 1º30´ | 10 | 20~600 | 5.5 | 6500 | 4600X1700X1700 |
6X2500 | 6 | 2500 | 1º30´ | 15 | 20~500 | 7.5 | 5000 | 3040X1710X1620 |
6X3200 | 6 | 3200 | 1º30´ | 12 | 20~500 | 7.5 | 5800 | 3840X1850X1620 |
6X4000 | 6 | 4000 | 1º30´ | 9 | 20~600 | 7.5 | 8200 | 4620X1850X1700 |
6X5000 | 6 | 5000 | 1º30´ | 8 | 20~600 | 7.5 | 10500 | 5400X1850X1700 |
6X6000 | 6 | 6000 | 1º30´ | 5 | 20~800 | 11 | 14000 | 6480X2100X2300 |
8X2500 | 8 | 2500 | 1º30´ | 11 | 20~500 | 7.5 | 5500 | 3040X1700X1700 |
8X3200 | 8 | 3200 | 1º30´ | 8 | 20~500 | 7.5 | 6300 | 3860X1700X1700 |
8X4000 | 8 | 4000 | 1º30´ | 8 | 20~600 | 7.5 | 8200 | 4640X1700X1700 |
8X5000 | 8 | 5000 | 1º30´ | 8 | 20~600 | 7.5 | 11500 | 5400X2400X2000 |
8X6000 | 8 | 6000 | 1º30´ | 8 | 20~800 | 11 | 20000 | 6480X2100X2350 |
10X2500 | 10 | 2500 | 1º30´ | 10 | 20~500 | 11 | 7200 | 3040X1800X1700 |
10X3200 | 10 | 3200 | 1º30´ | 10 | 20~500 | 11 | 8000 | 3860X2000X1700 |
10X4000 | 10 | 4000 | 1º30´ | 10 | 20~600 | 11 | 12050 | 4650X2100X2000 |
10X6000 | 10 | 6000 | 1º30´ | 10 | 20~800 | 15 | 24000 | 6500X2100X2300 |
12X2500 | 12 | 2500 | 2º | 12 | 20~600 | 18.5 | 9000 | 3140X2050X2000 |
12X3200 | 12 | 3200 | 2º | 10 | 20~600 | 18.5 | 10500 | 3880X2150X2000 |
12X4000 | 12 | 4000 | 2º | 10 | 20~600 | 18.5 | 14800 | 4680X2150X2100 |
12X6000 | 12 | 6000 | 2º | 5 | 20~1000 | 18.5 | 26000 | 6900X2600X2700 |
16X2500 | 16 | 2500 | 2º30´ | 10 | 20~600 | 18.5 | 11000 | 3140X2150X2000 |
16X3200 | 16 | 3200 | 2º30´ | 10 | 20~600 | 18.5 | 14000 | 3880X2150X2000 |
16X4000 | 16 | 4000 | 2º30´ | 10 | 20~800 | 18.5 | 16000 | 4650X2150X2200 |
16X6000 | 16 | 6000 | 2º | 5 | 20~1000 | 22 | 32000 | 6900X2700X2700 |
20X2500 | 20 | 2500 | 3º | 8 | 20~800 | 22 | 17000 | 3440X2300X2500 |
20X3200 | 20 | 3200 | 3º | 8 | 20~800 | 22 | 20000 | 4150X2350X2700 |
20X4000 | 20 | 4000 | 3º | 5 | 20~1000 | 22 | 22000 | 4850X2600X2400 |
20X6000 | 20 | 6000 | 3º | 4 | 20~1000 | 22 | 47000 | 6700X3000X3000 |
25X2500 | 25 | 2500 | 3º | 8 | 20~1000 | 37 | 20000 | 3200X2700X2900 |
25X3200 | 25 | 3200 | 3º | 5 | 20~1000 | 37 | 24000 | 4200X2400X2500 |
30X2500 | 30 | 2500 | 3º | 4 | 20~1000 | 37 | 28000 | 3300X2900X3000 |
30X3200 | 30 | 3200 | 3º30´ | 4 | 20~1000 | 40 | 34000 | 4200X2500X2600 |
40X2500 | 40 | 2500 | 4º | 3 | 20~1000 | 75 | 46000 | 3200X3300X3200 |
40X3200 | 40 | 3200 | 4º | 3 | 20~1000 | 90 | 58000 | 4300X3300X3000 |
More Machine

Laser Cutting

CNC Press Brake

CNC Shearing

4-roll Rolling

Cut Length Line
Contact Us
Not sure which machine is right for your sheet metal product?Let our knowledgeable sales team guide you in selecting the most suitable solution for your needs.