Single Platform Metal Sheet Laser Cutting Machine

The 4th Generation Aviation Aluminum Beam
IPG, Raycus & Max Laser Source
Supply with IPG Fiber Laser Sources; Raycus Fiber Laser Sources; Max Fiber Laser Sources.
Laser Cutting Head
Supply top brand laser cutting head like PRECITEC; RAYTOOLS; FSCUT.
Cutting Samples
Automatic Loading & Unloading System
Automatic Loading & Unloading System with laser cutting machine form the flexible automatic production.
Technical Parameters:
Model | SG-3015 | SG-4020 | SG-6020 | SG-6025 | SG-8025 | |
Max Cutting Size (mm) | 3000X1500 | 4000X2000 | 6000X2000 | 6000X2500 | 8000X2500 | |
Laser Output Power (W) | 1500 / 2000 / 3000 / 6000 / 8000 / 12000 / 15000 / 20000 / 30000 | |||||
Effective Travel | X Axis (mm) | 1520 | 2020 | 2020 | 2520 | 2520 |
Y Axis (mm) | 3020 | 4020 | 6020 | 6020 | 8050 | |
Z Axis (mm) | 240 | 240 | 240 | 240 | 240 | |
Positional Accuracy | X Axis (mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Y Axis (mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | |
Z Axis (mm) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Repeated Positioning Accuracy | X Axis (mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Y Axis (mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
Z Axis (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | |
Re-positioning Speed | X Axis (m/min) | 120 | 120 | 120 | 120 | 120 |
Y Axis (m/min) | 120 | 120 | 120 | 120 | 120 | |
Z Axis (m/min) | 120 | 120 | 120 | 120 | 120 | |
Accelerated Speed (G) | 1.5 (Optional 4G) | |||||
Level of Protection | IP54 | IP54 | IP54 | IP54 | IP54 | |
Dimension L*W*H(mm) | 4000*2400*1300 | 10500*3600*2100 | 14500*3100*2100 | 14500*3600*2100 | 14500*3600*2100 | |
Optional: | Bevel Cutting (3D cutting) |
More Machine

Laser Cutting

CNC Press Brake

CNC Shearing

4-roll Rolling

Cut Length Line
Contact Us
Not sure which machine is right for your sheet metal product?Let our knowledgeable sales team guide you in selecting the most suitable solution for your needs.